1. Injini: CumminsQSC8.3-194KW, ISUZU ENGINE212KW)
2. Ivelufa ephambili: UN32 TOSHIBA JAPAN
3. Impompo ephambili: K5V160DTH1X4R-9N4A-9V KAWASAKI JAPAN
4. I-Swing Motor: MA180W01 KAWASAKI
5. Imoto yokuhamba: TM70VC-B-195 DOOSAN
6. Ihotele eNtofontofo
Injini yeCummins ihlangabezana neemfuno zokukhutshwa, amandla anamandla, ukusebenza kakuhle kunye nokukhuselwa kwendalo.
Ukungeniswa kwenkqubo ye-hydraulic, amandla apheleleyo olawulo lokuhamba okungalunganga, isenzo esenziwe kakuhle, isantya sokujikeleza okukhawulezayo, ukusebenza ngokukuko kokusebenza.
Umgca wokukhusela ioyile ye-hydraulic, umgca we-Nas7 wokuchaneka kokuhluza, qinisekisa izinto ezithembakeleyo ezinde nezithembekileyo.
Uphawu lwasekhaya oludumileyo ngaphambili nangasemva kwe-asi, iziqhoboshi ezine zamavili, ukusebenza kakuhle, ukonwaba ngokungaqhelekanga.
Amacandelo ezakhiwo ezakhiwe kakuhle ezidityanisiweyo, umatshini omkhulu okruqulayo emva kokulungiswa kwentsimbi, ngokuchaneka okuphezulu; Ukudubula ukususwa koxinzelelo, ukuhlala ixesha elide.
Umzekelo | SC360.9(Iicummins) |
ubunzima T. | 34.8 |
Umthamo webhakethi m3 | 1.6 |
Uhlobo lwenjini | Ikhonkco QSC8.3 |
Amandla | Ngo-194/2002 |
Umthamo wetanki yezibaso | 650 |
Isantya sokuhamba | 4 / 6.2 |
Isantya sokujikeleza | 8.2 |
Amandla okunyuka | 70 |
Amandla okumba e-ISO | 245 |
Amandla okumba e-ISO | 185 |
Uxinzelelo lomhlaba | 70.8 |
Ukutsalwa | 247.8 |
Imodeli yempompo yeHydraulic (KAWASAKY) | Abavelisi: K5V160DTH1X4R-9N4A-9V |
Ukuhamba okuphezulu | 330 * 2 + 30 |
Uxinzelelo lokusebenza | 31.5 |
Umthamo wetanki | 310 |
Ubude ngokubanzi | 11080 |
Ububanzi ngokubanzi | 3190 |
Ukuphakama ngokubanzi (phezulu phezulu) | 3180 |
Ngokubanzi i-heitht (ngaphezulu kwekhabhu) | 3280 |
Counterweight ukucoca komhlaba | 1210 |
Ukucoca umhlaba okuncinci | 498 |
Umsila weradiyo | 3420 |
Ukulandelela ubude bomhlaba | 3700 |
Ubude bomkhondo | 4622 |
Ukulinganisa | 2590 |
Ububanzi bomkhondo | 3190 |
Landa ububanzi besihlangu | 600 |
Ububanzi turntable | 2995 |
Ubungakanani bokumba obuphezulu | 10200 |
Indawo yokulahla enkulu | 7135 |
Ubunzulu bokumba ubuninzi | 7370 |
Ubunzulu bokumba udonga oluthe nkqo | 6380 |
Umgama wokumba omkhulu | 11100 |
UMax umba umgama kumhlaba wenqwelomoya | 10910 |
Ubungakanani obuncinci | 4265 |
Umgama ukusuka kumbindi wokujikeleza ukuya esiphelweni esingasemva | 3420 |
Ukutyeba kwamazinyo wombungu | 30 |
Ukuphakama kokulinganisa | 2265 |
Ubude bomhlaba xa uhanjiswa | 5720 |
Ubude bengalo | 3185 |
Ubude boom | 6470 |
Ukuphakamisa ubuninzi be-bulldozer | |
Ubuninzi be-bulldozer | |
Ubuninzi bobukhulu |