Injini yeCummins, amandla anamandla, ukusebenza okuzinzileyo, ukonga amafutha, ukusebenza kakuhle, ukhuselo lokusingqongileyo, ingxolo ephantsi;
Ithunyelwe kwimpompo ephambili, ivelufa, ukujikeleza kwemoto, ukuhamba ngenjini kunye nesinciphisi, umgangatho ozinzileyo, isantya sokusebenza ngokukhawuleza, inyathelo lobuchule;
Ngokusebenza koyilo, iinxalenye ezihlala zifuna ukugcinwa kunye nokuhlolwa zenzelwe ukuba zifikeleleke;
Ngokwandisa uyilo lwesixhobo esisebenza kwiimeko ezinomsebenzi onzima, yamkela iindlela zokomeleza kwendawo kunye nokomeleza ibhokisi ukuze kuqondwe iimpawu zobunzima bokukhanya, ukomelela okunamandla kunye nokuqhekeka okuncinci phantsi kweemeko ezinzima zomsebenzi;
Umsebenzi okrelekrele kwaye ubonise uyilo lomntu, ulondolozo olulula;
Umgangatho womoya oqhelekileyo, indawo enkulu yekhabhathi, umbono obanzi, isihlalo sokumiswa kokunethezeka, kunye nokujonga ubungakanani obukhulu kunye nokucwangciswa kokusebenza okufikelelekayo, yenza indawo yokusebenza efanelekileyo.
Ukuqhubela phambili, ulwakhiwo olufanelekileyo kunye nokuqina okuzinzileyo.
Ukwahlulwa kwemveliso, ukwenziwa kwenkqubo, ukusebenza ngokukuko, ukhuseleko kunye nokuthembeka.
Umzekelo | SC260.9 |
ubunzima T. | 25 |
Umthamo webhakethi m3 | 1.2 |
Uhlobo lwenjini | ICUMMINS QSB7 (FR96796) |
Amandla | 142/2000 |
Umthamo wetanki yezibaso | 350 |
Isantya sokuhamba | 5.2 / 3.5 |
Isantya sokujikeleza | 11.1 |
Amandla okunyuka | 35 |
Amandla okumba e-ISO | 159 |
Amandla okumba e-ISO | 48.6 |
Uxinzelelo lomhlaba | 174 |
Ukutsalwa | AP4VO140 |
Imodeli yempompo yeHydraulic (KAWASAKY) | 280 * 2 |
Ukuhamba okuphezulu | 34.3 |
Uxinzelelo lokusebenza | 246 |
Umthamo wetanki | 10270 |
Ubude ngokubanzi | 3190 |
Ububanzi ngokubanzi | 3355 |
Ukuphakama ngokubanzi (phezulu phezulu) | 3070 |
Ngokubanzi i-heitht (ngaphezulu kwekhabhu) | 1065 |
Counterweight ukucoca komhlaba | 442 |
Ukucoca umhlaba okuncinci | 2810 |
Umsila weradiyo | 3830 |
Ukulandelela ubude bomhlaba | 4636 |
Ubude bomkhondo | 2590 |
Ukulinganisa | 3190 |
Ububanzi bomkhondo | 600 |
Landa ububanzi besihlangu | 2700 |
Ububanzi turntable | 9910 |
Ubungakanani bokumba obuphezulu | 7000 |
Indawo yokulahla enkulu | 7280 |
Ubunzulu bokumba ubuninzi | 10640 |
Ubunzulu bokumba udonga oluthe nkqo | 10470 |
Umgama wokumba omkhulu | 4180 |
UMax umba umgama kumhlaba wenqwelomoya | 8230 |
Ubungakanani obuncinci | 2810 |
Umgama ukusuka kumbindi wokujikeleza ukuya esiphelweni esingasemva | 26 |
Ukutyeba kwamazinyo wombungu | 2120 |
Ukuphakama kokulinganisa | 6390 |
Ubude bomhlaba xa uhanjiswa | 3050 |
Ubude bengalo | 6330 |
Ubude boom | 5850 |
Ukuphakamisa ubuninzi be-bulldozer | |
Ubuninzi be-bulldozer | |
Ubuninzi bobukhulu |